Serial number | Country | Export volume | YoY% | % | Export quantity | YoY% | % | Export unit price | YoY% |
Global | 488011.4 | 2.26 | 100 | 3.4E+09 | 1.73 | 100 | 1.43 | 0.53 | |
Asia | 296452.7 | -1.48 | 60.75 | 1.79E+09 | -5.84 | 52.53 | 1.66 | 4.63 | |
ASEAN | 112921.7 | -6.19 | 23.14 | 6.25E+08 | -19.62 | 18.38 | 1.81 | 16.7 | |
Middle East | 48336.9 | -3.07 | 9.9 | 3.61E+08 | -4.56 | 10.6 | 1.34 | 1.56 | |
Africa | 69840.6 | 20.54 | 14.31 | 6.43E+08 | 18.06 | 18.88 | 1.09 | 2.1 | |
Europe | 48219.9 | -1 | -1.09 | ||||||
97 | Lithuania | 383.9 | -20 | 0.08 | 3329765 | -28.01 | 0.1 | 1.15 | 11.14 |
98 | Uruguay | 364 | -30.53 | 0.07 | 6100461 | -30.13 | 0.18 | 0.6 | -0.57 |
99 | Mozambique | 330.6 | 113.47 | 0.07 | 2252346 | 16 | 0.07 | 1.47 | 84.03 |
100 | Democratic Congo | 319 | -21 | 0.07 | 2693047 | -15.39 | 0.08 | 1.18 | -6.64 |
tom: windowtext 0.5pt solid; border-right: windowtext 0.5pt solid” class=”style2″ nowrap=”nowrap” align=”center”>Mozambique