serial number | Month | Import and export volume | YoY% | Export volume | YoY% | Total export volume | YoY% | Export unit price | YoY% | Import volume | YoY% | Total import volume | YoY% | Import unit price | YoY% |
Total | 2424380.4 | 3.5 | 2130055.8 | 5.27 | 14736050473 | 3 | 1.45 | 2.2 | 294324.6 | -7.74 | 1327243398 | -13.98 | 2.22 | 7.26 | |
1 | 201401 | 572051.5 | 13.08 | 520222.9 | 16.79 | 3643260411 | 14.75 | 1.43 | 1.78 | 51828.6 | -14.29 | 248403548 | -18.83 | 2.09 | 5.6 |
2 | 201402 | 213744.6 | 13.31 | 1.45 | 0.85 | 62295.6 | -5.03 | 276835736 | -15.69 | 2.25 | 12.63 | ||||
4 | 201404 | 591659.3 | 7.78 | 523336.2 | 9.84 | 3621632185 | 9.39 | 1.45 | 0.41 | 68323.1 | -5.73 | 307097084 | -11.19 | 2.22 | 6.14 |
5 | 201405 | 591052.7 | 4.81 | 524134.9 | 8.54 | 3603165297 | 4.19 | 1.45 | 4.17 | 66917.8 | -17.4 | 269910920 | -30.78 | 2.48 | 19.33 |
8; border-right: navy 0.5pt solid” class=”xl229″ width=”60″ x:num=””>68323.1
8