-Fabric export market statistics



serial number Country Export volume YoY% Proportion% Export quantity YoY% Proportion%   Global 2130055.8 5.27 100 14736050473 3 100   Asia 1360251.5 2.69 63.86 8476162166 -1.24 57.52   ASEAN 584540.5 8.2 27.44 …

serial number Country Export volume YoY% Proportion% Export quantity YoY% Proportion%
  Global 2130055.8 5.27 100 14736050473 3 100
  Asia 1360251.5 2.69 63.86 8476162166 -1.24 57.52
  ASEAN 584540.5 8.2 27.44 3451018783 -1.51 23.42
  Middle East 198332.7 1.66 9.31 1538530291 1.3 10.44
  Africa 262774.9 13.03 12.34 2391895295 11.33 16.23
  Europe 228071.6 10.24

13120573 -17.49 0.09
97 Latvia 1543.1 -5.63 0.07 9650296 15.78 0.07
98 Uruguay 1428.5 -13.98 0.07 22195067 -13.9 0.15
99 Lesotho 1422.9 -22.6 0.07 8368356 -6.75 0.06
100 Somalia 1419.7 58.69 0.07 20651289 55.01 0.14

d style=”border-bottom: navy 0.5pt solid; border-left: navy 0.5pt solid; background-color: white; width: 23pt; height: 15pt; border-top: #ece9d8; border-right: navy 0.5pt solid” class=”xl228″ height=”20″ width=”31″ x:num=””>99 Lesotho 1422.9 -22.6 0.07 8368356 -6.75 0.06 100 Somalia 1419.7 58.69 0.07 20651289 55.01 0.14

This article is from the Internet, does not represent Composite Fabric,bonded Fabric,Lamination Fabric position, reproduced please specify the source.https://www.yjtextile.com/archives/13708

Author: clsrich

 
Back to top
Home
Phone
Application
Product
Search