On August 12, 2022, the WTO Safeguards Committee released the safeguard notification submitted to it by the Indonesian delegation on August 11, 2022. The Indonesian Safeguards Committee made the final decision on the first sunset review of safeguard measures on imported fabrics (Fabrics) and recommended that a safeguard tax be continued to be levied on imported fabrics for a period of three years starting from November 9, 2022 (see the attached table for details of the tax amount).
The case consultation is expected to be conducted before September 2, 2022. Stakeholders should submit paper and electronic consultation applications within 7 days of the announcement.
Contact information of the investigating agency:
DIRECTORATE OF WORLD TRADE ORGANIZATION NEGOTIATIONS, MINISTRY OF TRADE
Address: Jl. M.I. Ridwan Rais No.5, Building 2, 9th floor, Jakarta 10110
Tel: (62-21) 3840139
Fax: (62-21) 3840139
E-mail: dit [email protected]
On September 18, 2019, Indonesia launched an investigation into safeguard measures against imported fabrics. On November 9, 2019, Indonesia implemented a 200-day temporary safeguard measure on imported fabrics. On March 3, 2020, Indonesia made a positive final ruling on the case. On May 27, 2020, the Indonesian Ministry of Finance decided to levy a safeguard tax on imported fabrics from May 27, 2020 to November 8, 2022, and the levy unit is Indonesian rupiah/meter. On June 29, 2021, the Indonesian Ministry of Finance changed the calculation method of fabric safeguard measures tax under tax code 5804 from Indonesian rupiah/meter to Indonesian rupiah/kg; at the same time, it began to implement safeguard measures on imported products from Malaysia and Vietnam. . On April 25, 2022, at the request of Indonesian domestic manufacturers, the Indonesian Safeguard Measures Committee launched the first safeguard measure sunset review investigation on imported fabrics.
Attachment table:
Serial number | Indonesian tax number | Proposed safeguard tax | ||
Year 1 | Year 2 | Year 3 | ||
( November 9, 2022~ | (November 9, 2023~ | (November 9, 2024~ | ||
November 8, 2023) | November 8, 2024) | November 8, 2025) | ||
1 | 5208.12.00 | 1.657 Indonesian rupiah/meter | 1.599 Indonesian rupiah/meter | 1.542 Indonesian rupiah/meter |
2 | 5208.32.00 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
3 | 5208.49.00 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
4 | 5208.51.90 | 3.207 Indonesia Dong/meter | 3.094 Indonesian rupiah /meter | 2.985 Indonesian rupiah/ m |
5 | 5208.52.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
6 | 5209.12.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | 3.086 Indonesian rupiah/meter |
7 | 5209.22.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | 3.086 Indonesian rupiah/meter |
8 | 5209.29.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | 3.086 Indonesian rupiah/meter |
9 | 5209.32.00 | 10.261 Indonesian rupiah/meter | 9.899 Indonesian rupiah/meter | IDR 9.551/meter |
10 | 5209.39.00 | 10.261 Indonesian rupiah/meter | 9.899 Indonesian rupiah/meter | 9.551 Indonesian rupiah/meter |
11 | 5209.42. 00 | 4.776 Indonesian rupiah/meter | ||
97 | 6006.31.90 | 1.657 Indonesian rupiah/meter | 1.599 Indonesian rupiah/meter | 1.542 Indonesian rupiah/meter |
98 | 6006.32.10 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
99 | 6006.32.20 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesia Shield/meter |
100 | 6006.32.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
101 | 6006.33.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
102 | 6006.34.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
103 | 6006.42.10 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
104 | 6006.42.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
105 | 6006.43.90 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
106 | 6006.44.10 | 5.131 Indonesian rupiah /meter | 4.950 Indonesian rupiah/ Meter | 4.776 Indonesian rupiah/meter |
107 | 6006.44.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
Original text :https://docsonline.wto.org/dol2fe/Pages/SS/directdoc.aspx?filename=q:/G/SG/N8IDN28S1.pdf&Open=True
ER-RIGHT: windowtext 1px solid; BORDER-BOTTOM: windowtext 1px solid; BORDER-LEFT: windowtext; BACKGROUND-COLOR: transparent”>4.776 Indonesian rupiah/meter
Original text: https://docsonline.wto.org/ dol2fe/Pages/SS/directdoc.aspx?filename=q:/G/SG/N8IDN28S1.pdf&Open=True
1px solid; BORDER-BOTTOM: windowtext 1px solid; BORDER-LEFT: windowtext; BACKGROUND-COLOR: transparent”>4.776 Indonesian rupiah/meter
Original text: https://docsonline.wto.org/dol2fe/Pages/SS/directdoc.aspx? filename=q:/G/SG/N8IDN28S1.pdf&Open=True