Business News April 29
Date | Content | ||||||||||||
2022-05-05 | From today on, the maximum unilateral position limit for the PF2205 contract is 300 lots for non-futures company members and customers (the position limit for natural person customers is 0). If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2022-05-13 | Starting from today’s settlement, the trading margin for the PF2206 contract is 10%. | ||||||||||||
2022-05-16 | From today on, the maximum unilateral position limit of the PF2206 contract for non-futures company members and customers is 1,500 lots. If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2022-05-18 | Today is the last trading day for the PF2205 contract. | ||||||||||||
2022-05-19 | Today’s PF2305 contract is listed for trading, and the base price is the settlement price on the previous trading day of the nearest contract month. | ||||||||||||
2022-05-31 | Starting from today’s settlement, the trading margin of the PF2206 contract will be adjusted to 20%. | ||||||||||||
|
AAAJH. LK‘PO[IUYUKT