Business News January 28
Date | Content | ||||||||||||
2022-02-07 | From today on, the maximum unilateral position limit for the PF2202 contract is 300 lots for non-futures company members and customers (the position limit for natural person customers is 0). If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2022-02-15 | Starting from today’s settlement, the trading margin for the PF2203 contract is 10%. | ||||||||||||
2022-02-16 | Starting today, the maximum unilateral position limit for the PF2203 contract for non-futures company members and customers is 1,500 lots. If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2022-02-18 | Today is the last trading day of the PF2202 contract. | ||||||||||||
2022-02-21 | Today’s PF2302 contract is listed for trading, and the base price is the settlement price on the previous trading day of the nearest contract month. | ||||||||||||
2022-02-28 | Starting from today’s settlement, the trading margin of the PF2203 contract will be adjusted to 20%. | ||||||||||||
|
AAA composite fabric network ASE3RETRUY7I8OFG