Serial number | Trading methods | Code | Export volume | YoY% | % | Export quantity | YoY% | % | Export unit price | YoY% |
Total | 3073065.2 | 3.52 | 100 | 21291889093 | 1.51 | 100 | 1.44 | 1.99 | ||
1 | General trade | 10 | 2482281.9 | 2.6 | 80.78 | 18139301703 | 2.71 | 85.19 | 1.37 | -0.1 |
2 | Free aid and donated materials between countries and international organizations | 11 | 6.4 | -64.09 | 0 | 25194 | 178.05 | 0 | 2.55 | -87.09 |
3 | Processing trade | 14 | 423338 | 1.93 | 13.78 | 2325427036 | -2.31 | 10.92 | 1.82 | 4.34 |
4 | Processing and assembly trade with supplied materials | 14 | 6266.2 | -24.85 | 0.2 | 48672808 | -22.26 | 2.09 | 9.49 | |
13 | Export Processing Zone Imported Equipment | 35 | 0 | – | 0 | 0 | – | 0 | – | – |
14 | 41 | 41 | 0 | – | 0 | 0 | – | 0 | – | – |
15 | Others | 39 | 11356.5 | 33.35 | 0.37 | 61957175 | 7.21 | 0.29 | 1.83 | 24.39 |
/font>