Serial number | Province | Export volume | YoY% | % | Export unit price | YoY% | |||
Total | 2585053.9 | 3.77 | 100 | 1.45 | 2.27 | ||||
1 | Zhejiang | 1007148.8 | 9.8 | 38.96 | 1.33 | -0.84 | |||
2 | Jiangsu | 455434.4 | 8.52 | 17.62 | 1.47 | -1.5 | |||
3 | Guangdong | 282308.5 | -10.25 | 10.92 | 1.9 | 5.2 | |||
4 | Shandong | 212737.3 | 2.53 | 8.23 | 1.3 | 1.56 | |||
5 | Shanghai | 133492.7 | 2.96 | 5.16 | 1.48 | -2.65 | |||
6 | Fujian | 131507.4 | -35.08 | 5.09 | 1692.3 | -20.13 | 0.07 | 0.58 | -32.18 |
29 | Ningxia | 1510.2 | 133.68 | 0.06 | 2.88 | 10.28 | |||
30 | Inner Mongolia | 500.4 | -12.74 | 0.02 | 1.31 | -19.02 | |||
31 | Hainan | 426.3 | -76.39 | 0.02 | 3.05 | -9.54 |
height=”20″>