serial number | Country | Export volume | YoY% | % | Export quantity | YoY% | % | Export unit price | YoY% |
Global | 2585053.9 | 3.77 | 100 | 17889374882 | 1.46 | 100 | 1.45 | 2.27 | |
Asia | 1641168.9 | 1.46 | 63.49 | 10194993773 | -2.72 | 56.99 | 1.61 | 4.3 | |
ASEAN | 699994 | 6.56 | 27.08 | 4110117585 | -3.5 | 22.98 | 1.7 | 10.43 | |
Middle East | 245680.4 | 0.65 | 9.5 | 1910405106 | 1.33 | 10.68 | 1.29 | -0.67 | |
0.08 | 12555440 | -11.55 | 0.07 | 1.58 | -13.22 | ||||
97 | Latvia | 1903.9 | -2.2 | 0.07 | 11838812 | 18.45 | 0.07 | 1.61 | -17.43 |
98 | Uruguay | 1695.4 | -19.58 | 0.07 | 26372255 | -17.08 | 0.15 | 0.64 | -3.02 |
99 | Lesotho | 1642.9 | -22.59 | 0.06 | 9412880 | -11.45 | 0.05 | 1.75 | -12.58 |
100 | Somalia | 1640.6 | 43.65 | 0.06 | 23815029 | 42.85 | 0.13 | 0.69 | 0.56 |
-left: windowtext; background-color: white; width: 83pt; border-top: windowtext; border-right: windowtext 0.5pt solid” class=”xl226″ width=”110″>Somalia