Composite Fabric,bonded fabric,Lamination Fabric Lamination Fabric News -Fabric provincial and municipal export statistics

-Fabric provincial and municipal export statistics



Serial number Province Export volume YoY% % Export quantity YoY% Percentage Export unit price YoY% Total 2130055.8 5.27 100 14736050473 3 100 1.45 2.2 1 Zhejiang 822241.7 12.68 38.6 6144738862 13.16 41.7 1.34 -…

Serial number Province Export volume YoY% % Export quantity YoY% Percentage Export unit price YoY%
Total 2130055.8 5.27 100 14736050473 3 100 1.45 2.2
1 Zhejiang 822241.7 12.68 38.6 6144738862 13.16 41.7 1.34 -0.42
2 Jiangsu 376687.4 10.48 17.68 2543587340 11.8 17.26 1.48 -1.18
3 Guangdong 234155.9 -10.22 10.99 1233613026 -13.26 8.37 1.9 3.51
4 Shandong 175887.7 23.48 0.09 14295484 24.62 0.1 1.32 -0.91
28 Jilin 1411.7 -14.63 0.07 22676880 16.15 0.15 0.62 -26.5
29 Ningxia 1284.1 121.32 0.06 4368004 99.34 0.03 2.94 11.03
30 Hainan 347.6 -76.73 0.02 1078134 -76.87 0.01 3.22 0.63
31 Inner Mongolia 301.4 -39.2 0.01 2837258 -7.44 0.02 1.06 -34.31

cc; width: 55pt; border-top: #ece9d8; border-right: navy 0.5pt solid” class=”xl228″ width=”73″ x:num=””>1284.1 121.32 0.06 4368004 99.34 0.03 2.94 11.03 30 Hainan 347.6 -76.73 0.02 1078134 -76.87 0.01 3.22 0.63 31 Inner Mongolia 301.4 -39.2 0.01 2837258 -7.44 0.02 1.06 -34.31

top: #ece9d8; border-right: navy 0.5pt solid” class=”xl227″ width=”55″>Inner Mongolia 301.4 -39.2 0.01 2837258 -7.44 0.02 1.06 -34.31

This article is from the Internet, does not represent Composite Fabric,bonded Fabric,Lamination Fabric position, reproduced please specify the source.https://www.yjtextile.com/archives/13706

Author: clsrich

 
Back to top
Home
Phone
Application
Product
Search