On July 14, 2010, the U.S. Department of Commerce issued an announcement to make a preliminary anti-dumping administrative review ruling on polyester staple fiber originating in China (see table below) and cancel Hangzhou Best Chemical Fiber Co., Ltd. Fiber Co., Ltd) and Xiamen Xianglu Fiber Chemical Co.
On July 3, 2006, the U.S. Department of Commerce conducted an anti-dumping investigation into polyester staple fiber imported from China. The products involved had customs codes 55032000.65 and 55032000.45. On April 19, 2007, the U.S. Department of Commerce made a final anti-dumping ruling on the case. , ruling that the dumping margin of the Chinese companies involved was a de minimis amount of -44.30%. On July 29, 2009, the U.S. Department of Commerce conducted its second administrative review investigation into the case.
Preliminary results of the U.S. anti-dumping administrative review of Chinese polyester staple fiber
Manufacturer/Exporter | Dumping margin ( %) |
Ningbo Dafa Chemical Fiber Co., Ltd. ( Ningbo Dafa Chemical Fiber Co., Ltd.) | 0.02(trace amount) |
Cixi Santai Chemical Fiber Industrial Co., Ltd. (Cixi Santai Chemical Fiber Co., Ltd) | 0.48(trace amount) |
Far East Chemical Industry Co., Ltd. (Far Eastern Polychem Industries) | 4.44 |
Cixi Sansheng Chemical Fiber Co., Ltd. ( Cixi Sansheng Chemical Fiber Co., Ltdd) | 4.44 |
Cixi Huasheng Chemical Fiber Co., Ltd. ( Cixi Waysun Chemical Fiber Co., Ltd) | 4.44 |
Hangzhou Hanbang Chemical Fiber Co., Ltd. ( Hangzhou Hanbang Chemical Fiber Co., Ltd) | 4.44 |
Hangzhou Huachuang Industrial Co., Ltd. ( Hangzhou Huachuan Co., Ltd) | 4.44 |
Hangzhou Samsung Paper Co., Ltd. ( Hangzhou Sanxin Paper Co., Ltd) | 4.44 |
Hangzhou Taifu Textile and Chemical Fiber Co., Ltd. ( Hangzhou Taifu Textile Fiber Co., Ltd) | 4.44 |
Jiaxing Fuda Chemical Fiber Factory (Jiaxang Fuda Chemical Fiber Factory) | 4.44 |
Nantong Luolai Chemical Fiber Co., Ltd. ( Nantong Luolai Chemical Fiber Co. Ltd) | 4.44 |
Nanyang Textile Co., Ltd. (Nanyang Textile Co., Ltd.) | 4.44 |
Zhaoqing Tianfu New Synthetic Fiber Co., Ltd. (Zhaoqing Tifo New Fiber Co., Ltd) | 4.44 |
Zhejiang Anshun Chemical Fiber Co., Ltd. (Zhejiang Anshun Pettechs Fiber Co., Ltd) | 4.44 |
Zhejiang Huasheng Chemical Fiber Co., Ltd. ( Zhejiang Waysun Chemical Fiber Co., Ltd) | 4.44 |
General in China | 44.3 |
r style=”height: 15pt; mso-height-source: userset” height=”20″>