On January 23, 2009, India made a preliminary anti-dumping ruling on fully oriented yarn, fully drawn yarn, spun drawn yarn, and polyester flat yarn originating in China, Thailand, and Vietnam (see table below). The customs code of the product involved is 54024700. In this case, Jiangsu Hengli Chemicals Fiber Co. Ltd., China PR, WUXI GODSHEEP INDUSTRY & TRADE CO.LTD., TONGKUN GROUP CO .LTD.) and TONGKUN GROUP HENGSHENG CHEMICAL FIBRE CO.LTD. Four Chinese companies applied for market economy status, but the Indian Ministry of Commerce and Industry did not grant them market economy treatment and gave them any reasonable Any other reasonable basis to calculate the normal value of the Chinese products involved.
In May 2008, India launched an anti-dumping investigation into fully oriented yarn, fully drawn yarn, spun drawn yarn, and polyester flat yarn originating from China, Thailand, and Vietnam.
India has made a preliminary anti-dumping decision on fully oriented yarn, fully drawn yarn, spun drawn yarn, and polyester flat yarn originating in China, Thailand, and Vietnam
Country of origin | Exporting country | Manufacturer | Exporter | Provisional anti-dumping tax rate(USD/ t) |
China | China | Tongkun Group | Tongkun Group | 200.53 |
Tongkun Group Zhejiang Hengsheng Chemical Fiber Co., Ltd. | Tongkun Group Zhejiang Hengsheng Chemical Fiber Co., Ltd. | 225.52 | ||
Wuxi Shenyang Industry and Trade Industrial Co., Ltd. | Jiangsu Shenyang Chemical Fiber Co., Ltd. | 275.42 | ||
Jiangsu Hengli Chemical Fiber Co., Ltd. | Jiangsu Hengli Chemical Fiber Co., Ltd. | 112.64 | ||
Other Chinese companies except the above-mentioned Chinese companies | 527.31 | |||
Any other country except China( Region) | any | |||
Any other country except China(Region) | China | any | ||
Vietnam | Vietnam | any | 232.86 | |
Any other country except Vietnam( Region) | ||||
Any other country except Vietnam(Region) | Vietnam | |||
Thailand | Thailand | INDO POLY (THAILAND) LTD. | INDO POLY (THAILAND) LTD. | 283.21 |
Other Thai companies except the above-mentioned Thai companies | 379.74 | |||
Any other country except Thailand( RegionVietnam | Vietnam | any | 232.86 | |
Any other country except Vietnam( Region) | ||||
Any other country except Vietnam(Region) | Vietnam | |||
Thailand | Thailand | INDO POLY (THAILAND) LTD. | INDO POLY (THAILAND) LTD. | 283.21 |
Other Thai companies except the above-mentioned Thai companies | 379.74 | |||
Any other country except Thailand( Region) | any | |||
Any other country except Thailand(Region) | Thailand |
imes New Roman”>)